
[ GAME OF THRONES ASCENT BUILD CALCULATOR 1.8.2 ]
Let's build us one Elite Phalanx !
3 Phalanx (450 Silver, 12 hours each) from Armory ![]() | 6 Shield Bearers (200 Silver, 6 hours each) from Armory ![]() | 12 Militia (60 Silver, 3 hours each) from Smithy ![]() | 12 Smallfolk (0 Silver, 0.33 hours each) from Village Center ![]() | |||
12 Metal Shield (200 Silver, 6 hours each) from Armory ![]() | 24 Wood Shield (60 Silver, 3 hours each) from Armory ![]() | 120 Wood (0 Silver, 0.33 hours each) from Village Center ![]() 24 Iron (0 Silver, 0.33 hours each) from Village Center ![]() | ||||
72 Iron (0 Silver, 0.33 hours each) from Village Center ![]() | ||||||
1 Elite Phalanx (2500 Silver, 28 hours) from Armory ![]() | 6 Pikemen (200 Silver, 6 hours each) from Holdfast ![]() | 18 Militia (60 Silver, 3 hours each) from Smithy ![]() | 18 Smallfolk (0 Silver, 0.33 hours each) from Village Center ![]() | |||
18 Pike (200 Silver, 6 hours each) from Armory ![]() | 36 Longsword (60 Silver, 3 hours each) from Smithy ![]() | 72 Iron (0 Silver, 0.33 hours each) from Village Center ![]() 72 Shortsword (60 Silver, 3 hours each) from Smithy ![]() | 144 Iron (0 Silver, 0.33 hours each) from Village Center ![]() 144 Wood (0 Silver, 0.33 hours each) from Village Center ![]() | |||
72 Wood (0 Silver, 0.33 hours each) from Village Center ![]() 36 Iron (0 Silver, 0.33 hours each) from Village Center ![]() | ||||||
12 Halfhelm (60 Silver, 3 hours each) from Practice Yard ![]() | 60 Iron (0 Silver, 0.33 hours each) from Village Center ![]() 12 Wood (0 Silver, 0.33 hours each) from Village Center ![]() | |||||
20 Steel (0 Silver, 0 hours each) from Adventure ![]() 10 Hard Wood (0 Silver, 0 hours each) from Adventure ![]() |
Total resources needed:
20 Steel
10 Hard Wood
408 Iron
30 Smallfolk
348 Wood
Money needed:
0
22690 
1097.38 hours needed to build this item.
















